The frame itself is now Fuji’s top level c15 carbon (instead of the previous version’s c10) that is constructed with internal bladders to eliminate voids. It is also a monocoque design for added strength and rigidity.
The tubes have been reshaped including the ovalized downtube for increased stiffness and power transfer. By refining their carbon molding process, Fuji was able to shave nearly 300 grams from the previous SLM with the frameset weight coming in under 1000 grams.
The Fuji SLM 29 has a short tapered head tube which helps keep the front end from getting too high, which is especially helpful for shorter riders and smaller frames. The shorter front end puts the rider in a more aggressive position. The chainstay length is 430mm and helps keep the bike nimble (in a 29er manner of speaking) and the overall wheel base is shorter. The lower standover is again, helpful for the shorter 29er rider.
Fuji’s Marketing Manager, Stephanie Genuardi gives us an in-depth explanation of their reason for using a press-fit bottom bracket, “We use a Press-Fit 30 (PF30) bottom bracket on the SLM 29. Eliminating the BB cups and using an alloy spindle enables us to reduce the weight of the crank and BB assembly by up to 18%. We also feel that PF30′s larger bearings than standard thread-in BB cup systems provide longer bearing life and increased stiffness. And with the PF30 positioning the bearings inside the BB shell, the crankset can, therefore, be made narrower – increasing ankle clearance.”
Out back, the SLM 29 uses a 142 x 12mm rear thru-axle that strengthens lateral stiffness in the rear triangle. It also features an asymmetrical seat tube that allows for increased rear tire clearance. All of these changes and updates work together to create a ride that is efficient, light but won’t beat you down for the long haul.
SPECS
| SIZES | S (15"), S/M (17.5"), M (19"), M/L (21") |
| COLOR(S) | Satin Carbon w/ Citrus and Silver |
| MAIN FRAME | C15 super-light high-modulus carbon w/ internal shift cable routing, shaped oversized ride-tuned down tube, tapered 1 1/8" - 1.5" head tube, PF30 bottom bracket |
| REAR TRIANGLE | C15 super-light high-modulus carbon seatstays w/ shaped ride-tuned chainstay, carbon 142x12mm dropout and replaceable hanger |
| FORK | Fox 32 FLOAT 29 Factory Fit CTD w/ Kashima coating, remote lockout, tapered alloy steerer, 15mm thru axle, 100mm travel |
| REAR SHOCK | N/A |
| CRANKSET | Oval Concepts M610, hollow forged w/ M35 integrated spindle, 32T |
| BOTTOM BRACKET | Praxis M35 |
| PEDALS | N/A |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | Shimano XTR shadow plus, 11-speed |
| SHIFTERS | Shimano XTR, Rapid Fire w/ Ispec, 11-speed |
| CASSETTE | Shimano XTR, 10-40T, 11-speed |
| CHAIN | Shimano XTR, 11-speed |
| WHEELSET | Sun Ringle Black Flag Pro SL 15mm thru-axle front / 142x12mm rear, 6-bolt hubs, 28h |
| TIRES | Schwalbe Thunder Burt, 29" x 2.1" 67tpi, folding, tubless ready |
| BRAKE SET | Shimano XTR, hydraulic disc, 180/160mm rotor |
| BRAKE LEVERS | Shimano XTR, hydraulic disc |
| HEADSET | FSA NO.42, 1 1/8" - 1.5", sealed cartridge bearings |
| HANDLEBAR | Oval Concepts 850SL, carbon, flat bar, 31.8mm, 9° sweep, +/- 5mm rise, 710mm wide |
| STEM | Oval Concepts 913, carbon matrix, 31.8mm clamp diameter, 6° rise |
| TAPE/GRIP | Oval Concepts 800 Foam Super Light |
| SADDLE | Oval Concepts 800 w/ carbon rails |
| SEAT POST | Oval Concepts 850, carbon, 31.6mm, double-bolt micro-adjust |
| WEIGHT, KG/LBS | TBD |
more information click here
FUJI SLM 29 1.1 DISC



0 komentar:
Post a Comment